Multisampling buffers

Greetings!
I ran multisamp.c from the red book and it tells me
number of sample buffers is 0
number of samples is 0
which I guess means multisampling is disabled.

Question: How to activate multisampling/buffers? My card is a GeForce 9600 GT so I am guessing hardware limitation is not the issue.

Thanks in advance,
Sam

The process is conceptually simple:

[ol]
[li] allocate a multisample render target (window or FBO) and make it the draw target, and [/li][li] enable multisample rasterization (glEnable( GL_MULTISAMPLE )). [/li][/ol]
Do you want multisample for the window or an off-screen FBO? If window, do you want it for GLX (UNIX/Linux), WGL (Windows), or GLUT (both)?

Here’s an example rendering multisample to a window with GLUT. Let us know if you want one of the other cases. In the following code, allocation of the multisample render target (#1) is effected with “glutInitDisplayMode( … GLUT_MULTISAMPLE);” and of course multisample rasterization is enabled (#2) in the standard way: glEnable( GL_MULTISAMPLE ).


#include <GL/gl.h>
#include <GL/glut.h>
#include <GL/glu.h>

#include <stdio.h>

float rotation_angle=0;
int msaa=1;

void reshape(int width, int height)
{
  glViewport(0, 0, width, height);
}

void mouse(int button, int state, int x, int y)
{
  if (state==GLUT_DOWN) 
  {
    msaa = !msaa;
    glutPostRedisplay();
  }
}


void display()
{
  int err=0;
  glClear(GL_COLOR_BUFFER_BIT);

  glMatrixMode(GL_PROJECTION);
  glLoadIdentity();
  glOrtho(-1,1,-1,1,-1,1);

  glMatrixMode(GL_MODELVIEW);
  glLoadIdentity();

  glRotatef(rotation_angle, 0,0,1);

  glColor4f(1,0,0,1);

  if (msaa) 
  {
    glEnable(GL_MULTISAMPLE_ARB);
    printf("msaa on
");
  } 
  else 
  {
    printf("msaa off
");
    glDisable(GL_MULTISAMPLE_ARB);
  }

  glRectf(-.5,-.5,.5,.5);
  
  glutSwapBuffers();
  err = glGetError();
  if (err)
    fprintf(stderr, "%s
", gluErrorString(err));
}

int
main (int argc, char** argv)
{
  glutInit(&argc, argv);
  glutInitDisplayMode( GLUT_RGBA | GLUT_DOUBLE | GLUT_MULTISAMPLE);
  glutCreateWindow(argv[0]);

  glutDisplayFunc(display);
  glutMouseFunc(mouse);
  glutReshapeFunc(reshape);
  
  glutReshapeWindow(400,400);

  printf("%s
",glGetString(GL_RENDERER));

  rotation_angle=30;

  glutMainLoop();
  return 0;
}

I’ve beefed up the Multisampling page in the wiki in case you want more detail on the GLX or GLUT methods.

Hi Dark Photon:
Sorry for the delay in responding. First, thanks a lot for your reply and the code. But still no luck it seems.

I ran your code with no problem. However, both msaa and !msaa seemed to make no difference visually to the red square, so I stuck in the following from the red book code into the display routine

static GLint buf[1], sbuf[1];
glGetIntegerv (GL_SAMPLE_BUFFERS, buf);
printf ("number of sample buffers is %d
", buf[0]);
glGetIntegerv (GL_SAMPLES, sbuf);
printf ("number of samples is %d
", sbuf[0]);

Again, both numbers are always 0.

Any idea what the heck is going on?

Regards,
Sam

Please post the output of “glxinfo” in a [noparse]

...

[/noparse] block.

BTW, if I patch your code snippet into my test prog (after GLUT is initialized) and run here, I get:


GeForce GTX 560 Ti/PCIe/SSE2
number of sample buffers is 1
number of samples is 4
msaa on
...

So seems that GLUT is failing to allocate a multisample render target on your system. glxinfo should provide clues.

I am using MS Visual Studio 10 in Win7. glxinfo doesn’t seem to be recognized as a command line query or in the code environment. Looks like it’s a Linux tool. Is there an equivalent Win query? Thanks again.

Sorry, should have checked before my earlier reply. Anyway, I just found the Windows equivalent is visualinfo and below (attachment manager says its too big for a txt file) is the file visualinfo.txt created:



OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: GeForce 9600 GT/PCIe/SSE2
OpenGL version string: 3.3.0
OpenGL extensions (GL_): 
    GL_ARB_base_instance, GL_ARB_blend_func_extended, GL_ARB_color_buffer_float,
    GL_ARB_compatibility, GL_ARB_compressed_texture_pixel_storage,
    GL_ARB_conservative_depth, GL_ARB_copy_buffer, GL_ARB_depth_buffer_float,
    GL_ARB_depth_clamp, GL_ARB_depth_texture, GL_ARB_draw_buffers,
    GL_ARB_draw_elements_base_vertex, GL_ARB_draw_instanced,
    GL_ARB_ES2_compatibility, GL_ARB_explicit_attrib_location,
    GL_ARB_fragment_coord_conventions, GL_ARB_fragment_program,
    GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader,
    GL_ARB_framebuffer_object, GL_ARB_framebuffer_sRGB, GL_ARB_geometry_shader4,
    GL_ARB_get_program_binary, GL_ARB_half_float_pixel,
    GL_ARB_half_float_vertex, GL_ARB_imaging, GL_ARB_instanced_arrays,
    GL_ARB_internalformat_query, GL_ARB_map_buffer_alignment,
    GL_ARB_map_buffer_range, GL_ARB_multisample, GL_ARB_multitexture,
    GL_ARB_occlusion_query, GL_ARB_occlusion_query2, GL_ARB_pixel_buffer_object,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_provoking_vertex,
    GL_ARB_robustness, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
    GL_ARB_separate_shader_objects, GL_ARB_shader_bit_encoding,
    GL_ARB_shader_objects, GL_ARB_shading_language_100,
    GL_ARB_shading_language_420pack, GL_ARB_shading_language_include,
    GL_ARB_shading_language_packing, GL_ARB_shadow, GL_ARB_sync,
    GL_ARB_texture_border_clamp, GL_ARB_texture_buffer_object,
    GL_ARB_texture_compression, GL_ARB_texture_compression_rgtc,
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3, GL_ARB_texture_float,
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_multisample,
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
    GL_ARB_texture_rg, GL_ARB_texture_rgb10_a2ui, GL_ARB_texture_storage,
    GL_ARB_texture_swizzle, GL_ARB_timer_query, GL_ARB_transpose_matrix,
    GL_ARB_uniform_buffer_object, GL_ARB_vertex_array_bgra,
    GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object,
    GL_ARB_vertex_program, GL_ARB_vertex_shader,
    GL_ARB_vertex_type_2_10_10_10_rev, GL_ARB_viewport_array, GL_ARB_window_pos,
    GL_ATI_draw_buffers, GL_ATI_texture_float, GL_ATI_texture_mirror_once,
    GL_S3_s3tc, GL_EXT_texture_env_add, GL_EXT_abgr, GL_EXT_bgra,
    GL_EXT_bindable_uniform, GL_EXT_blend_color, GL_EXT_blend_equation_separate,
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
    GL_EXT_compiled_vertex_array, GL_EXT_Cg_shader, GL_EXT_depth_bounds_test,
    GL_EXT_direct_state_access, GL_EXT_draw_buffers2, GL_EXT_draw_instanced,
    GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit,
    GL_EXT_framebuffer_multisample, GL_EXTX_framebuffer_mixed_formats,
    GL_EXT_framebuffer_object, GL_EXT_framebuffer_sRGB, GL_EXT_geometry_shader4,
    GL_EXT_gpu_program_parameters, GL_EXT_gpu_shader4, GL_EXT_multi_draw_arrays,
    GL_EXT_packed_depth_stencil, GL_EXT_packed_float, GL_EXT_packed_pixels,
    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
    GL_EXT_provoking_vertex, GL_EXT_rescale_normal, GL_EXT_secondary_color,
    GL_EXT_separate_shader_objects, GL_EXT_separate_specular_color,
    GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
    GL_EXT_texture3D, GL_EXT_texture_array, GL_EXT_texture_buffer_object,
    GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_latc,
    GL_EXT_texture_compression_rgtc, GL_EXT_texture_compression_s3tc,
    GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_format_BGRA8888,
    GL_EXT_texture_integer, GL_EXT_texture_lod, GL_EXT_texture_lod_bias,
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
    GL_EXT_texture_shared_exponent, GL_EXT_texture_sRGB,
    GL_EXT_texture_sRGB_decode, GL_EXT_texture_storage, GL_EXT_texture_swizzle,
    GL_EXT_texture_type_2_10_10_10_REV, GL_EXT_timer_query, GL_EXT_vertex_array,
    GL_EXT_vertex_array_bgra, GL_EXT_import_sync_object, GL_IBM_rasterpos_clip,
    GL_IBM_texture_mirrored_repeat, GL_KTX_buffer_region, GL_NV_alpha_test,
    GL_NV_blend_minmax, GL_NV_blend_square, GL_NV_complex_primitives,
    GL_NV_conditional_render, GL_NV_copy_depth_to_color, GL_NV_copy_image,
    GL_NV_depth_buffer_float, GL_NV_depth_clamp, GL_NV_explicit_multisample,
    GL_NV_fbo_color_attachments, GL_NV_fence, GL_NV_float_buffer,
    GL_NV_fog_distance, GL_NV_fragdepth, GL_NV_fragment_program,
    GL_NV_fragment_program_option, GL_NV_fragment_program2,
    GL_NV_framebuffer_multisample_coverage, GL_NV_geometry_shader4,
    GL_NV_gpu_program4, GL_NV_half_float, GL_NV_light_max_exponent,
    GL_NV_multisample_coverage, GL_NV_multisample_filter_hint,
    GL_NV_occlusion_query, GL_NV_packed_depth_stencil,
    GL_NV_parameter_buffer_object, GL_NV_parameter_buffer_object2,
    GL_NV_path_rendering, GL_NV_pixel_data_range, GL_NV_point_sprite,
    GL_NV_primitive_restart, GL_NV_register_combiners,
    GL_NV_register_combiners2, GL_NV_shader_buffer_load,
    GL_NV_texgen_reflection, GL_NV_texture_barrier,
    GL_NV_texture_compression_vtc, GL_NV_texture_env_combine4,
    GL_NV_texture_expand_normal, GL_NV_texture_lod_clamp,
    GL_NV_texture_multisample, GL_NV_texture_rectangle, GL_NV_texture_shader,
    GL_NV_texture_shader2, GL_NV_texture_shader3, GL_NV_transform_feedback,
    GL_NV_vertex_array_range, GL_NV_vertex_array_range2,
    GL_NV_vertex_buffer_unified_memory, GL_NV_vertex_program,
    GL_NV_vertex_program1_1, GL_NV_vertex_program2,
    GL_NV_vertex_program2_option, GL_NV_vertex_program3,
    GL_NVX_conditional_render, GL_NVX_gpu_memory_info, GL_OES_depth24,
    GL_OES_depth32, GL_OES_depth_texture, GL_OES_element_index_uint,
    GL_OES_fbo_render_mipmap, GL_OES_get_program_binary, GL_OES_mapbuffer,
    GL_OES_packed_depth_stencil, GL_OES_rgb8_rgba8, GL_OES_standard_derivatives,
    GL_OES_texture_3D, GL_OES_texture_float, GL_OES_texture_float_linear,
    GL_OES_texture_half_float, GL_OES_texture_half_float_linear,
    GL_OES_texture_npot, GL_OES_vertex_array_object, GL_OES_vertex_half_float,
    GL_SGIS_generate_mipmap, GL_SGIS_texture_lod, GL_SGIX_depth_texture,
    GL_SGIX_shadow, GL_SUN_slice_accum, GL_WIN_swap_hint, WGL_EXT_swap_control.
GLU version string: 1.2.2.0 Microsoft Corporation
GLU extensions (GLU_): 
    GL_EXT_bgra.
WGL extensions (WGL_): 
    WGL_ARB_buffer_region, WGL_ARB_create_context,
    WGL_ARB_create_context_profile, WGL_ARB_create_context_robustness,
    WGL_ARB_extensions_string, WGL_ARB_make_current_read, WGL_ARB_multisample,
    WGL_ARB_pbuffer, WGL_ARB_pixel_format, WGL_ARB_pixel_format_float,
    WGL_ARB_render_texture, WGL_ATI_pixel_format_float,
    WGL_EXT_create_context_es2_profile, WGL_EXT_extensions_string,
    WGL_EXT_framebuffer_sRGB, WGL_EXT_pixel_format_packed_float,
    WGL_EXT_swap_control, WGL_EXT_swap_control_tear, WGL_NVX_DX_interop,
    WGL_NV_DX_interop, WGL_NV_DX_interop2, WGL_NV_float_buffer,
    WGL_NV_multisample_coverage, WGL_NV_render_depth_texture,
    WGL_NV_render_texture_rectangle.
 +-----+-------------------------+-----------------+----------+-----------------+----------+
 |     |          visual         |      color      | ax dp st |      accum      |   layer  |
 |  id | tp ac gd fm db sw st ms |  sz  r  g  b  a | bf th cl |  sz  r  g  b  a | ov un sw |
 +-----+-------------------------+-----------------+----------+-----------------+----------+
 |   1 | wp fu  .  i  .  .  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |   2 | wp fu  .  i  .  .  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |   3 | wp fu  .  i  .  .  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |   4 | wp fu  .  i  .  .  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |   5 | wp fu  .  i  .  .  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |   6 | wp fu  .  i  .  .  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |   7 | wp fu  .  i  y  x  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |   8 | wp fu  .  i  y  x  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |   9 | wp fu  .  i  y  x  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  10 | wp fu  .  i  y  x  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  11 | wp fu  .  i  y  x  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  12 | wp fu  .  i  y  x  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  13 | wp fu  .  i  y  c  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  14 | wp fu  .  i  y  c  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  15 | wp fu  .  i  y  c  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  16 | wp fu  .  i  y  c  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  17 | wp fu  .  i  y  c  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  18 | wp fu  .  i  y  c  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  19 | wp fu  .  i  y  x  .  2 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  20 | wp fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  21 | wp fu  .  i  y  x  .  2 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  22 | wp fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  23 | wp fu  .  i  y  x  .  2 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  24 | wp fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  25 | wp fu  .  i  y  c  .  2 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  26 | wp fu  .  i  y  c  .  2 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  27 | wp fu  .  i  y  c  .  2 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  28 | wp fu  .  i  y  c  .  2 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  29 | wp fu  .  i  y  c  .  2 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  30 | wp fu  .  i  y  c  .  2 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  31 | wp fu  .  i  y  x  .  4 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  32 | wp fu  .  i  y  x  .  4 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  33 | wp fu  .  i  y  x  .  4 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  34 | wp fu  .  i  y  x  .  4 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  35 | wp fu  .  i  y  x  .  4 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  36 | wp fu  .  i  y  x  .  4 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  37 | wp fu  .  i  y  c  .  4 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  38 | wp fu  .  i  y  c  .  4 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  39 | wp fu  .  i  y  c  .  4 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  40 | wp fu  .  i  y  c  .  4 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  41 | wp fu  .  i  y  c  .  4 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  42 | wp fu  .  i  y  c  .  4 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  43 | wp fu  .  i  y  x  .  8 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  44 | wp fu  .  i  y  x  .  8 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  45 | wp fu  .  i  y  x  .  8 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  46 | wp fu  .  i  y  x  .  8 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  47 | wp fu  .  i  y  x  .  8 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  48 | wp fu  .  i  y  x  .  8 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  49 | wp fu  .  i  y  c  .  8 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  50 | wp fu  .  i  y  c  .  8 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  51 | wp fu  .  i  y  c  .  8 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  52 | wp fu  .  i  y  c  .  8 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  53 | wp fu  .  i  y  c  .  8 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  54 | wp fu  .  i  y  c  .  8 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  55 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  56 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  57 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  58 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  59 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  60 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  61 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  62 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  63 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  64 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  65 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  66 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 |  67 | wp fu  .  i  y  x  .  8 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  68 | wp fu  .  i  y  x  .  8 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  69 | wp fu  .  i  y  x  .  8 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  70 | wp fu  .  i  y  x  .  8 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  71 | wp fu  .  i  y  c  .  8 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  72 | wp fu  .  i  y  c  .  8 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  73 | wp fu  .  i  y  c  .  8 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  74 | wp fu  .  i  y  c  .  8 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  75 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  76 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  77 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  78 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  79 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  80 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  81 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  82 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  83 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  84 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  85 | wp fu  .  i  y  x  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  86 | wp fu  .  i  y  x  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  87 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  88 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 |  89 | wp fu  .  i  y  c  . 16 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 |  90 | wp fu  .  i  y  c  . 16 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 127 | pb fu  .  i  .  .  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 128 | pb fu  .  i  .  .  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 129 | pb fu  .  i  .  .  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 130 | pb fu  .  i  .  .  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 131 | pb fu  .  i  .  .  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 132 | pb fu  .  i  .  .  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 133 | pb fu  .  i  y  x  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 134 | pb fu  .  i  y  x  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 135 | pb fu  .  i  y  x  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 136 | pb fu  .  i  y  x  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 137 | pb fu  .  i  y  x  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 138 | pb fu  .  i  y  x  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 139 | pb fu  .  i  y  c  .  . |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 140 | pb fu  .  i  y  c  .  . |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 141 | pb fu  .  i  y  c  .  . |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 142 | pb fu  .  i  y  c  .  . |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 143 | pb fu  .  i  y  c  .  . |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 144 | pb fu  .  i  y  c  .  . |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 145 | pb fu  .  i  .  .  .  2 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 146 | pb fu  .  i  .  .  .  2 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 147 | pb fu  .  i  .  .  .  2 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 148 | pb fu  .  i  .  .  .  2 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 149 | pb fu  .  i  .  .  .  2 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 150 | pb fu  .  i  .  .  .  2 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 151 | pb fu  .  i  y  x  .  2 |  32  8  8  8  . |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 152 | pb fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4 24  . |  64 16 16 16 16 |  .  .  . |
 | 153 | pb fu  .  i  y  x  .  2 |  32  8  8  8  . |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 154 | pb fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4 24  8 |  64 16 16 16 16 |  .  .  . |
 | 155 | pb fu  .  i  y  x  .  2 |  32  8  8  8  . |  4  .  . |  64 16 16 16 16 |  .  .  . |
 | 156 | pb fu  .  i  y  x  .  2 |  32  8  8  8  8 |  4  .  . |  64 16 16 16 16 |  .  .  . |
