Pixel format vs multimonitor system

I have a problems with choosing pixel format on multimonitor system. I’ll show you an example. Imagine I have two video adapters. First one works in 32bbp 1280x720 mode. Second one - in 16bpp 1024x768. Ok. If I use first on as primary in singe monitor configuration, it returns me the following list of pixel formats:

*****DescribePixelFormat*****
Number of formats: 134
1 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window 
2 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window 
3 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window 
4 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window 
5 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window 
6 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window 
7 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
8 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
9 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
10 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
11 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
12 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
13 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
14 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
15 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
16 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
17 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
18 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
19 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
20 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
21 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
22 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
23 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
24 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
25 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
26 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
27 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
28 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
29 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
30 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
31 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
32 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
33 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
34 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
35 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
36 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
37 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
38 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
39 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
40 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
41 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
42 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
43 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
44 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
45 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
46 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
47 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
48 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
49 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
50 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
51 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
52 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
53 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
54 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
55 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
56 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
57 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
58 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
59 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
60 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
61 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
62 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
63 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
64 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
65 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
66 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
67 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
68 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
69 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
70 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
71 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
72 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
73 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
74 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
75 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
76 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
77 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
78 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
79 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
80 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
81 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
82 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
83 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
84 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
85 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
86 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
87 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
88 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
89 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
90 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
91 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
92 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
93 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
94 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
95 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
96 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
97 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
98 Colors=32 ARGB=8 8 8 8 Shifts=24 16 8 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
99 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic 
100 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic 
101 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer 
102 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer 
103 Colors=32 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic 
104 Colors=32 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic 
105 Colors=32 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer 
106 Colors=32 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer 
107 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic ColorIndex
108 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Window Bitmap Generic ColorIndex
109 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer ColorIndex
110 Colors=32 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL Window Generic DoubleBuffer ColorIndex
111 Colors=24 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
112 Colors=24 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
113 Colors=24 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
114 Colors=24 ARGB=8 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
115 Colors=24 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
116 Colors=24 ARGB=0 8 8 8 Shifts=0 16 8 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
117 Colors=16 ARGB=0 5 5 5 Shifts=0 10 5 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
118 Colors=16 ARGB=0 5 5 5 Shifts=0 10 5 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
119 Colors=16 ARGB=8 5 5 5 Shifts=0 10 5 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
120 Colors=16 ARGB=8 5 5 5 Shifts=0 10 5 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
121 Colors=16 ARGB=0 5 5 5 Shifts=0 10 5 0 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
122 Colors=16 ARGB=0 5 5 5 Shifts=0 10 5 0 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
123 Colors=8 ARGB=0 3 3 2 Shifts=0 0 3 6 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
124 Colors=8 ARGB=0 3 3 2 Shifts=0 0 3 6 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
125 Colors=8 ARGB=8 3 3 2 Shifts=0 0 3 6 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
126 Colors=8 ARGB=8 3 3 2 Shifts=0 0 3 6 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
127 Colors=8 ARGB=0 3 3 2 Shifts=0 0 3 6 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
128 Colors=8 ARGB=0 3 3 2 Shifts=0 0 3 6 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
129 Colors=4 ARGB=0 1 1 1 Shifts=0 0 1 2 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
130 Colors=4 ARGB=0 1 1 1 Shifts=0 0 1 2 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
131 Colors=4 ARGB=8 1 1 1 Shifts=0 0 1 2 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
132 Colors=4 ARGB=8 1 1 1 Shifts=0 0 1 2 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic 
133 Colors=4 ARGB=0 1 1 1 Shifts=0 0 1 2 Depth=32 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex
134 Colors=4 ARGB=0 1 1 1 Shifts=0 0 1 2 Depth=16 Stencil=8 Aux=0 Flags=OpenGL GDI Bitmap Generic ColorIndex

As you can see, only 32bpp modes are accelerated. But when I use the second one as primary, it repotrs, that only 16bpp modes are accelerated:


*****DescribePixelFormat*****
Number of formats: 96
1 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=OpenGL Window 
2 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window 
3 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window 
4 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window 
5 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
6 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
7 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
8 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
9 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
10 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
11 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=OpenGL Window DoubleBuffer 
12 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=OpenGL Window DoubleBuffer 
13 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
14 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
15 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
16 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
17 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
18 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
19 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
20 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
21 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
22 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
23 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
24 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
25 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
26 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
27 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
28 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
29 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
30 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
31 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
32 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
33 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
34 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
35 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
36 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
37 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
38 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
39 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
40 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
41 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=16 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
42 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
43 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
44 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=0 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
45 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
46 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
47 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
48 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
49 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
50 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
51 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
52 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
53 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
54 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
55 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
56 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
57 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
58 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
59 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=0 Aux=4 Flags=Window DoubleBuffer 
60 Colors=16 ARGB=0 5 6 5 Shifts=0 11 5 0 Depth=24 Stencil=8 Aux=4 Flags=Window DoubleBuffer 
