Problems reading MAP-files from WorldCraft

When creating a cube with WorldCraft 2.0,
I get 6 faces, 8 different vertices.
One face has 3 vertices.

But WorldCraft generates only 6 faces, not 12! Any cube or any 6 sided mesh, which consist of triangles, must have at least 12 faces.

This is the outcome of WorldCraft 2.0 MAP-files:

{
“classname” “worldspawn”
“wad” “\sierra\half-life\valve\halflife.wad”
{
( -64 192 64 ) ( 256 192 64 ) ( 256 -64 64 ) AAATRIGGER 0 0 0 1.000000 1.000000
( -64 -64 0 ) ( 256 -64 0 ) ( 256 192 0 ) AAATRIGGER 0 0 0 1.000000 1.000000
( -64 192 64 ) ( -64 -64 64 ) ( -64 -64 0 ) AAATRIGGER 0 0 0 1.000000 1.000000
( 256 192 0 ) ( 256 -64 0 ) ( 256 -64 64 ) AAATRIGGER 0 0 0 1.000000 1.000000
( 256 192 64 ) ( -64 192 64 ) ( -64 192 0 ) AAATRIGGER 0 0 0 1.000000 1.000000
( 256 -64 0 ) ( -64 -64 0 ) ( -64 -64 64 ) AAATRIGGER 0 0 0 1.000000 1.000000
}
}

Does anyone know how to ‘compile’ a MAP-file?
Please let me know.