Weird visual glitch

Hi.
I am sorry the title can not be more descriptive, but I really have NO clue where this is coming from.

I want to render 2 meshes on the screen.

  1. On the top side I want to display a text with random letters.
  2. Slightly below I want to display a structure constructed from a ninepatch.

Each of these meshes render fine on their own. But when I try to render both at once I get a weird glitch. (See reference pictures)
Just the ninepatch:
[ATTACH=CONFIG]553[/ATTACH]

Just the text:
[ATTACH=CONFIG]552[/ATTACH]

Both:
[ATTACH=CONFIG]551[/ATTACH]

Both, the text and the structure use the same texture. The texture is bound at all times and is never not bound.

The text uses a different shader then the structure, the shaders look like this:
structure:


varying vec4 v_texCoords;			
void main()
{
	v_texCoords = gl_MultiTexCoord0;
	gl_Position = gl_ModelViewProjectionMatrix * gl_Vertex;
}

varying vec4 v_texCoords;
			
uniform sampler2D u_texture;
			
void main()
{
	gl_FragColor = texture2D(u_texture, v_texCoords.xy);
}

text:


varying vec4 v_color;
varying vec4 v_texCoords;
			
void main()
{
	v_color = gl_Color;
	v_texCoords = gl_MultiTexCoord0;
	gl_Position = gl_ModelViewProjectionMatrix * gl_Vertex;
}

varying vec4 v_color;
varying vec4 v_texCoords;
			
uniform sampler2D u_texture;
			
void main()
{
	gl_FragColor = v_color * texture2D(u_texture, v_texCoords.xy);
}

The text and the structure both use a different VBO to store their vertices. I first bind the VBO of the text, render with glDrawArrays(…), and then bind the VBO of the structure and render with glDrawArrays(…).
I draw them as QUADS.

Here is the contents of the vertex-buffers, I checked them myself to make sure that isnt the problem:
For the structure:


0.0, 0.75, 1.0, 1.0, 
64.0, 192.0, 1.0, 1.0, 

0.0, 0.78125, 1.0, 1.0, 
64.0, 196.0, 1.0, 1.0, 

0.03125, 0.78125, 1.0, 1.0, 
68.0, 196.0, 1.0, 1.0, 

0.03125, 0.75, 1.0, 1.0, 
68.0, 192.0, 1.0, 1.0, 

0.21875, 0.75, 1.0, 1.0, 
476.0, 192.0, 1.0, 1.0, 

0.21875, 0.78125, 1.0, 1.0, 
476.0, 196.0, 1.0, 1.0, 

0.25, 0.78125, 1.0, 1.0, 
480.0, 196.0, 1.0, 1.0, 

0.25, 0.75, 1.0, 1.0, 
480.0, 192.0, 1.0, 1.0, 

0.0, 0.96875, 1.0, 1.0, 
64.0, 228.0, 1.0, 1.0, 

0.0, 1.0, 1.0, 1.0, 
64.0, 232.0, 1.0, 1.0, 

0.03125, 1.0, 1.0, 1.0, 
68.0, 232.0, 1.0, 1.0, 

0.03125, 0.96875, 1.0, 1.0, 
68.0, 228.0, 1.0, 1.0, 

0.21875, 0.96875, 1.0, 1.0, 
476.0, 228.0, 1.0, 1.0, 

0.21875, 1.0, 1.0, 1.0, 
476.0, 232.0, 1.0, 1.0, 

0.25, 1.0, 1.0, 1.0, 
480.0, 232.0, 1.0, 1.0, 

0.25, 0.96875, 1.0, 1.0, 
480.0, 228.0, 1.0, 1.0, 

0.03125, 0.75, 1.0, 1.0, 
68.0, 192.0, 1.0, 1.0, 

0.03125, 0.78125, 1.0, 1.0, 
68.0, 196.0, 1.0, 1.0, 

0.21875, 0.78125, 1.0, 1.0, 
476.0, 196.0, 1.0, 1.0, 

0.21875, 0.75, 1.0, 1.0, 
476.0, 192.0, 1.0, 1.0, 

0.03125, 0.96875, 1.0, 1.0, 
68.0, 228.0, 1.0, 1.0, 

0.03125, 1.0, 1.0, 1.0, 
68.0, 232.0, 1.0, 1.0, 

0.21875, 1.0, 1.0, 1.0, 
476.0, 232.0, 1.0, 1.0, 

0.21875, 0.96875, 1.0, 1.0, 
476.0, 228.0, 1.0, 1.0, 

0.0, 0.78125, 1.0, 1.0, 
64.0, 196.0, 1.0, 1.0, 

0.0, 0.96875, 1.0, 1.0, 
64.0, 228.0, 1.0, 1.0, 

0.03125, 0.96875, 1.0, 1.0, 
68.0, 228.0, 1.0, 1.0, 

0.03125, 0.78125, 1.0, 1.0, 
68.0, 196.0, 1.0, 1.0, 

0.21875, 0.78125, 1.0, 1.0, 
476.0, 196.0, 1.0, 1.0, 

0.21875, 0.96875, 1.0, 1.0, 
476.0, 228.0, 1.0, 1.0, 

0.25, 0.96875, 1.0, 1.0, 
480.0, 228.0, 1.0, 1.0, 

0.25, 0.78125, 1.0, 1.0, 
480.0, 196.0, 1.0, 1.0, 

0.03125, 0.78125, 1.0, 1.0, 
68.0, 196.0, 1.0, 1.0, 

0.03125, 0.96875, 1.0, 1.0, 
68.0, 228.0, 1.0, 1.0, 

0.21875, 0.96875, 1.0, 1.0, 
476.0, 228.0, 1.0, 1.0, 

0.21875, 0.78125, 1.0, 1.0, 
476.0, 196.0, 1.0, 1.0

And for the text:

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
1268.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
1268.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0703125, 0.0, 1.0, 
1296.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0, 0.0, 1.0, 
1296.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
1240.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
1240.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
1268.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
1268.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
1212.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
1212.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
1240.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
1240.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
1184.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
1184.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
1212.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
1212.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
1156.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
1156.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
1184.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
1184.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0, 0.0, 1.0, 
1128.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0703125, 0.0, 1.0, 
1128.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
1156.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
1156.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0, 0.0, 1.0, 
1100.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0703125, 0.0, 1.0, 
1100.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0703125, 0.0, 1.0, 
1128.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0, 0.0, 1.0, 
1128.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0, 0.0, 1.0, 
1072.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0703125, 0.0, 1.0, 
1072.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0703125, 0.0, 1.0, 
1100.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0, 0.0, 1.0, 
1100.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0, 0.0, 1.0, 
1044.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0703125, 0.0, 1.0, 
1044.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0703125, 0.0, 1.0, 
1072.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0, 0.0, 1.0, 
1072.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0, 0.0, 1.0, 
1016.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0703125, 0.0, 1.0, 
1016.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0703125, 0.0, 1.0, 
1044.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0, 0.0, 1.0, 
1044.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0, 0.0, 1.0, 
988.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0703125, 0.0, 1.0, 
988.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0703125, 0.0, 1.0, 
1016.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0, 0.0, 1.0, 
1016.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0, 0.0, 1.0, 
960.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0703125, 0.0, 1.0, 
960.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0703125, 0.0, 1.0, 
988.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0, 0.0, 1.0, 
988.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0, 0.0, 1.0, 
932.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0703125, 0.0, 1.0, 
932.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0703125, 0.0, 1.0, 
960.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0, 0.0, 1.0, 
960.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0, 0.0, 1.0, 
904.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0703125, 0.0, 1.0, 
904.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0703125, 0.0, 1.0, 
932.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0, 0.0, 1.0, 
932.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0, 0.0, 1.0, 
876.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0703125, 0.0, 1.0, 
876.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0703125, 0.0, 1.0, 
904.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0, 0.0, 1.0, 
904.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0, 0.0, 1.0, 
848.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0703125, 0.0, 1.0, 
848.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0703125, 0.0, 1.0, 
876.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0, 0.0, 1.0, 
876.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0, 0.0, 1.0, 
820.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0703125, 0.0, 1.0, 
820.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0703125, 0.0, 1.0, 
848.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0, 0.0, 1.0, 
848.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0, 0.0, 0.0, 1.0, 
792.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0, 0.0703125, 0.0, 1.0, 
792.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0703125, 0.0, 1.0, 
820.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0, 0.0, 1.0, 
820.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.421875, 0.0, 1.0, 
764.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.4921875, 0.0, 1.0, 
764.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.4921875, 0.0, 1.0, 
792.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.421875, 0.0, 1.0, 
792.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
736.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
736.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0703125, 0.0, 1.0, 
764.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0, 0.0, 1.0, 
764.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
708.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
708.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
736.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
736.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
680.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
680.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
708.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
708.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
652.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
652.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
680.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
680.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
624.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
624.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
652.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
652.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0, 0.0, 1.0, 
596.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0703125, 0.0, 1.0, 
596.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
624.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
624.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0, 0.0, 1.0, 
568.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0703125, 0.0, 1.0, 
568.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0703125, 0.0, 1.0, 
596.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0, 0.0, 1.0, 
596.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0, 0.0, 1.0, 
540.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0703125, 0.0, 1.0, 
540.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0703125, 0.0, 1.0, 
568.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.6015625, 0.0, 0.0, 1.0, 
568.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0, 0.0, 1.0, 
512.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0703125, 0.0, 1.0, 
512.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0703125, 0.0, 1.0, 
540.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.546875, 0.0, 0.0, 1.0, 
540.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0, 0.0, 1.0, 
484.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0703125, 0.0, 1.0, 
484.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0703125, 0.0, 1.0, 
512.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4921875, 0.0, 0.0, 1.0, 
512.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0, 0.0, 1.0, 
456.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0703125, 0.0, 1.0, 
456.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0703125, 0.0, 1.0, 
484.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.4375, 0.0, 0.0, 1.0, 
484.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0, 0.0, 1.0, 
428.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0703125, 0.0, 1.0, 
428.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0703125, 0.0, 1.0, 
456.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.3828125, 0.0, 0.0, 1.0, 
456.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0, 0.0, 1.0, 
400.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0703125, 0.0, 1.0, 
400.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0703125, 0.0, 1.0, 
428.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.328125, 0.0, 0.0, 1.0, 
428.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0, 0.0, 1.0, 
372.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0703125, 0.0, 1.0, 
372.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0703125, 0.0, 1.0, 
400.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.2734375, 0.0, 0.0, 1.0, 
400.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0, 0.0, 1.0, 
344.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0703125, 0.0, 1.0, 
344.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0703125, 0.0, 1.0, 
372.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.21875, 0.0, 0.0, 1.0, 
372.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0, 0.0, 1.0, 
316.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0703125, 0.0, 1.0, 
316.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0703125, 0.0, 1.0, 
344.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.1640625, 0.0, 0.0, 1.0, 
344.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0, 0.0, 1.0, 
288.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0703125, 0.0, 1.0, 
288.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0703125, 0.0, 1.0, 
316.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.109375, 0.0, 0.0, 1.0, 
316.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0, 0.0, 0.0, 1.0, 
260.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0, 0.0703125, 0.0, 1.0, 
260.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0703125, 0.0, 1.0, 
288.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.0546875, 0.0, 0.0, 1.0, 
288.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.421875, 0.0, 1.0, 
232.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.4921875, 0.0, 1.0, 
232.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.4921875, 0.0, 1.0, 
260.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.421875, 0.0, 1.0, 
260.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
204.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
204.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0703125, 0.0, 1.0, 
232.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.984375, 0.0, 0.0, 1.0, 
232.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
176.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
176.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0703125, 0.0, 1.0, 
204.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.9296875, 0.0, 0.0, 1.0, 
204.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
148.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
148.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0703125, 0.0, 1.0, 
176.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.875, 0.0, 0.0, 1.0, 
176.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
120.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
120.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0703125, 0.0, 1.0, 
148.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.8203125, 0.0, 0.0, 1.0, 
148.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
92.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
92.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0703125, 0.0, 1.0, 
120.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.765625, 0.0, 0.0, 1.0, 
120.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0, 0.0, 1.0, 
64.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.65625, 0.0703125, 0.0, 1.0, 
64.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0703125, 0.0, 1.0, 
92.0, 84.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
0.7109375, 0.0, 0.0, 1.0, 
92.0, 48.0, 1.0, 1.0, 

1.0, 1.0, 1.0, 1.0, 
