<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sat, 04 Jul 2009 02:29:33 CDT -->
<rss version="2.0">
	<channel>
		<title>OpenGL Discussion All Forums</title>
		<link>http://www.opengl.org/discussion_boards/ubbthreads.php</link>
		<description>OpenGL Discussion All Forums</description>
		<generator>OpenGL.org Discussion and Help Forums - UBB.threads(tm)</generator>
		<item>
			<title>Get the pixel / color format of the draw buffer?</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260061#Post260061</link>
			<description>
			<![CDATA[<b>Posted by</b> taifunbrowser:<br />
			]]>
			</description>
			<pubDate>Sat, 04 Jul 2009 01:03:41 CDT</pubDate>
		</item>
		<item>
			<title>drawing a smooth circle</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260054#Post260054</link>
			<description>
			<![CDATA[<b>Posted by</b> swatkdw:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 12:20:52 CDT</pubDate>
		</item>
		<item>
			<title>Combining different coord-array (eg. x[n] &amp;amp; y[n]) </title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260051#Post260051</link>
			<description>
			<![CDATA[<b>Posted by</b> andyGL:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 10:38:11 CDT</pubDate>
		</item>
		<item>
			<title>(ATI) glDrawRangeElements with VBOs: Memory leak?</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260042#Post260042</link>
			<description>
			<![CDATA[<b>Posted by</b> karx11erx:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 09:24:01 CDT</pubDate>
		</item>
		<item>
			<title>Source, destination in glBlendFunc</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260035#Post260035</link>
			<description>
			<![CDATA[<b>Posted by</b> swatkdw:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 07:08:38 CDT</pubDate>
		</item>
		<item>
			<title>[HELP] Drawing with ALPHA channel on FBO ?</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260033#Post260033</link>
			<description>
			<![CDATA[<b>Posted by</b> mattjakob:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 06:28:36 CDT</pubDate>
		</item>
		<item>
			<title>Rendering into DIBSection with alpha channel</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260029#Post260029</link>
			<description>
			<![CDATA[<b>Posted by</b> surfdabbler:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 02:57:02 CDT</pubDate>
		</item>
		<item>
			<title>glut installation</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260024#Post260024</link>
			<description>
			<![CDATA[<b>Posted by</b> jyoti:<br />
			]]>
			</description>
			<pubDate>Fri, 03 Jul 2009 00:55:41 CDT</pubDate>
		</item>
		<item>
			<title>Off-screen and On-Screen frame buf rendering</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=260014#Post260014</link>
			<description>
			<![CDATA[<b>Posted by</b> awhig:<br />
			]]>
			</description>
			<pubDate>Thu, 02 Jul 2009 17:11:45 CDT</pubDate>
		</item>
		<item>
			<title>sphere mapping doesn't work but cube</title>
			<link>http://www.opengl.org/discussion_boards/ubbthreads.php?ubb=showflat&amp;Number=259977#Post259977</link>
			<description>
			<![CDATA[<b>Posted by</b> swatkdw:<br />
			]]>
			</description>
			<pubDate>Thu, 02 Jul 2009 07:10:31 CDT</pubDate>
		</item>
	</channel>
</rss>